| Item Type: | Cabinet Lights | Color Temperature(CCT): | 2700~6500K |
|---|---|---|---|
| Lamp Luminous Efficiency(lm/w): | 80 | Warranty(Year): | 2-Year |
| Color Rendering Index(Ra): | 80 | Support Dimmer: | NO |
| Lighting Solutions Service: | Lighting And Circuitry Design | Application: | Bedroom, Display Case. Showcase |
| Design Style: | Modern | Lifespan (hours): | 30000 |
| Working Time (hours): | 20000 | Product Weight(kg): | 0.2 |
| Install Style: | Mounted By Screws | Switch Type: | Motion Sensor Switch |
| Shade Type: | PMMA | Shade Direction: | Down |
| Input Voltage(V): | DC12V | Lamp Luminous Flux(lm): | 220~250 Lm |
| CRI (Ra>): | 80 | Light Source: | COB LED |
| Color: | Light Gray | Switch: | PIR Motion Sensor Switch |
| Product Name: | COB LED Under Cabinet Light With PIR Sensor Switch | LED Light Source: | COB |
| Installation: | Screw-retained | Input: | DC12V |
cob led under cabinet bedroom motion sensor light
SL-LED217
Application
![]()
![]()
Motion Sensor Switch
![]()
![]()
![]()
SECIFICATIONS
| SPECIFICATIONS | |
| Product name | COB LED under cabinet light with PIR sensor switch |
| Art. Number | SL-LED217 |
| Manufacturer | YUYAO Sunshining Lighting |
| Voltage | 12V DC |
| Wattage | 3.0 Watt |
| Luminous Flux | 220-250 lm |
| LED Type | COB LED |
| LED Quantity | 1pcs |
| Beam Angle | 120 Degree |
| Color Rendering Index | >80 |
| LED Color(s) | Warm White /Neutral White/ Cool White |
| CCT | 2900K-3100K / 4000-4500K/ 6000K-6500K |
| Finish | Silver Grey |
| IP rated | IP20 |
| Size | 69.4*89.2*32mm |
| RoHS Compliant | Yes |
| Certificate: | CE, ROHS |
| LED Lifetime: | 30,000 Hours |
| Cable: | 1.5m 24# AWG cable and PLUG |
| Requires drivers | Yes |
| Package Includes | Screws and installation manual |
![]()
![]()
![]()
|