Item Type: | Cabinet Lights | Color Temperature(CCT): | 2700~6500K |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | 81 | Warranty(Year): | 2-Year |
Color Rendering Index(Ra): | 80 | Support Dimmer: | NO |
Lighting Solutions Service: | Lighting And Circuitry Design | Application: | Bathroom, Display Case. Showcase |
Design Style: | Modern | Lifespan (hours): | 30000 |
Working Time (hours): | 20000 | Product Weight(kg): | 0.15 |
Install Style: | Ressessed In | Switch Type: | No Switch |
Shade Type: | Pc | Shade Direction: | Down |
Input Voltage(V): | 12V DC, DC 12V | Lamp Luminous Flux(lm): | 120lm |
CRI (Ra>): | 80 | Light Source: | LED |
Color: | Light Gray, Silver | Product Name: | Recessed LED Square Under Cabinet Light |
LED Light Source: | SMD 2835 | Hole Size: | 55MM |
Material: | ABS | Switch: | No |
Power: | 1.5W |
Recessed LED square under cabinet Light
SL-LED413
Technical Data | |
Input Voltage(v) | 12V DC |
LED | 18pcs 3014SMD |
Power | 1.5W |
Lumen | 120 lm |
Switch Type | no switch |
CRI | >80 |
Color Temperature | 2700~6500k Optional |
IP | 23 |
Finish | Silver grey painted |
Lamp body:plastic |
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs 3-5 days, mass production time needs 35~40 working days.
A: Low MOQ, usually 500pcs for mass production, for trial order, can be less than 500pcs.
A: Yes, we offer 1.5 years warranty to our products.
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less
than 0.1%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity. For
defective batch products, we will repair them and resend them to you or we can discuss the solution i
ncluding re-call according to real situation.